CARDIAC ENZYMES | COST |
---|---|
BASIC CARDIAC PROFILE | KES 4000 |
CREATININE KINASE-MB (CKMB) | KES 3000 |
C-REACTIVE PROTEIN (CRP) | KES 2500 |
CREATININE KINASE (CK) | KES 1000 |
TROPONIN I | KES 4500 |
TROPONIN T | KES 4500 |
HIGH SENSITIVITY C-REACTIVE PROTEIN (HsCRP) | KES 2500 |
GLUCOSE | COST |
---|---|
RANDOM GLUCOSE | KES 400 |
FASTING GLUCOSE | KES 400 |
ORAL GLUCOSE TOLERANCE TEST (OGTT) (FASTING,60 MINS and 120 MINS) X 3 | KES 2000 |
GLYCATED HAEMOGLOBIN (HBA1C ) | KES 2000 |
URINE MICROALBUMIN | KES 2000 |
LIPID PROFILE | COST |
---|---|
CHOLESTEROL | KES 800 |
SERUM HIGH-DENSITY LIPOPROTEIN (HDL) | KES 800 |
SERUM LOW-DENSITY LIPOPROTEIN (LDL) | KES 800 |
TRIGLYCERIDES | KES 800 |
LIPID PROFILE | KES 3000 |
LIVER FUNCTION TESTS (LFTS) | COST |
---|---|
LFTS: ALANINE TRANSAMINASE (ALT), ASPARTATE TRANSAMINASE (AST), ALKALINE PHOSPHATASE (ALP), GAMMA-GLUTAMYL TRANSFERASE (GGT), TOTAL BILIRUBIN, DIRECT BILIRUBIN | KES 3500 |
LIVER FUNCTION TESTS + PROTEINS | KES 3800 |
ALBUMIN | KES 800 |
ALKALINE PHOSPHATASE | KES 800 |
ASPARTATE TRANSAMINASE (AST) / SERUM GLUTAMIC OXALOACETIC TRANSAMINASE (SGOT) | KES 800 |
ALANINE TRANSAMINASE (ALT) / SERUM GLUTAMATE PYRUVATE TRANSAMINASE (SGPT) | KES 800 |
BILIRUBIN (TOTAL + CONJUGATED) | KES 1500 |
TOTAL BILIRUBIN | KES 800 |
DIRECT BILIRUBIN | KES 800 |
GAMMA-GLUTAMYL TRANSFERASE (GGT) | KES 800 |
TOTAL PROTEIN | KES 600 |
TOTAL PROTEIN + ALBUMIN | KES 1500 |
LACTATE DEHYDROGENASE (LDH) | KES 800 |
RENAL FUNCTION TEST | COST |
---|---|
U/E/C: ELECTROLYTES ,UREA, & CREATININE | KES 3000 |
SODIUM | KES 800 |
POTASSIUM | KES 800 |
CHLORIDE | KES 800 |
UREA / ELECTROLYTES | KES 2000 |
UREA / CREATININE | KES 2000 |
ELECTROLYTES | KES 1000 |
URIC ACID | KES 800 |
CREATININE | KES 800 |
UREA | KES 800 |
ALBUMIN | KES 800 |
CALCIUM | KES 800 |
PHOSPHORUS | KES 800 |
ASCITIC FLUID BIOCHEMISTRY | KES 2000 |
ULTRASOUND-GUIDED FINE NEEDLE ASPIRATION CYTOLOGY | KES 15000 |
BLIND FINE NEEDLE ASPIRATION CYTOLOGY | KES 4000 |
PAP SMEAR REPORTING | KES 750 |
PAP SMEAR COLLECTION & REPORTING | KES 2000 |
THYROID PROFILE: THYROID STIMULATING HORMONE (TSH), THYROXINE (FT4), TRIIODOTHYRONINE (FT3) | KES 4200 |
THYROID STIMULATING HORMONE (TSH) | KES 1500 |
TRIIODOTHYRONINE (FT3) | KES 1500 |
THYROXINE (FT4) | KES 1500 |
PROLACTIN | KES 2600 |
PROGESTERONE | KES 2600 |
LUTEINIZING HORMONE (LH) | KES 2600 |
FOLLICLE-STIMULATING HORMONE (FSH | KES 2600 |
ADRENOCORTICOTROPIC HORMONE (ACTH) | KES 3900 |
CORTISOL | KES 2600 |
ESTRADIOL II | KES 2600 |
FREE ANDROGEN INDEX [FAI] | KES 5750 |
SEX HORMONE-BINDING GLOBULIN (SHBG) | KES 4750 |
ANTI-MULLERIAN HORMONE (AMH) | KES 8000 |
ANTINUCLEAR ANTIBODY (ANA) | KES 4500 |
SEXUAL PATHOGEN PANEL (PCR) | KES 20000 |
SMALL BIOPSY | KES 3500 |
MEDIUM-SIZE BIOPSY | KES 4000 |
LARGE BIOPSY | KES 5500 |
BONE BIOPSY | KES 5500 |
BRAIN BIOPSY | KES 5500 |
ULTRASOUND-GUIDED BIOPSY | KES 25000 - KES 40000 |
BLIND BIOPSY | KES 18000 |
IMMUNOHISTOCHEMISTRY | KES 15,000 and above (depending on the number of receptors requested) |
FISH/KISH/DISH | KES 5000 |
KRAS MUTATION | KES 25000 |
EGFR MUTATION | KES 25000 |
FULL BLOOD COUNT (FBC) | KES 1000 |
FBC + ERYTHROCYTE SEDIMENTATION RATE (ESR) | KES 1500 |
WHITE BLOOD CELL (WBC) DIFFERENTIAL COUNT | KES 1000 |
PLATELET COUNT | KES 1000 |
HAEMOGLOBIN (HB) | KES 500 |
HB ELECTROPHORESIS | KES 6500 |
SERUM PROTEIN ELECTROPHORESIS | KES4500 |
ERYTHROCYTE SEDIMENTATION RATE (ESR) | KES 200 |
SICKLING TEST | KES 2600 |
VITAMIN B12 | KES 3000 |
VITAMIN D 3 | KES 5000 |
FOLATE | KES 2600 |
IRON | KES 2000 |
BLOOD GROUP | KES 400 |
MALARIA PARASITES | KES 500 |
MALARIA ANTIGEN | KES 700 |
INDIRECT COOMBS TEST | KES 1000 |
DIRECT COOMBS TEST | KES 1000 |
ACTIVATED PARTIAL PROTHROMBIN TIME (APTT) | KES 1500 |
D-DIMER | KES 4400 |
PROTHROMBIN TIME (PT) / INTERNATIONAL NORMALIZED RATIO (INR) | KES 1500 |
RAPID HIV SCREENING | KES 500 |
HIV ELISA | KES 2000 |
HIV VIRAL LOAD | KES 5000 |
VDRL | KES 500 |
TPHA | KES 4500 |
HEPATITIS A VIRUS (HAV) | KES 2000 |
HEPATITIS B S ANTIGEN | KES 1000 |
HEPATITIS B CORE ANTIGEN | KES 3500 |
HEPATITIS C SURFACE ANTIGEN (SCREENING) | KES 2000 |
WIDAL | KES 500 |
H.PYLORI ANTIVODY | KES 5000 |
RHEUMATOID FACTOR | KES 700 |
ASOT | KES 1000 |
SERUM BETA HCG | KES 1000 |
BENCE JONES PROTEINS | KES 5500 |
STOOL MICROSCOPY (CONCENTRATION METHOD) | KES 5500 |
FUNGAL SCRAPING MICROSCOPY/KOH | KES 600 |
H.PYLORI STOOL ANTIGEN | KES 2000 |
SALMONELLA STOOL ANTIGEN | KES 2000 |
ROTAVIRUS AND ADENOVIRUS | KES 2000 |
STOOL OCCULT BLOOD | KES 2000 |
URINE MICROSCOPY | KES 700 |
URINE PREGNANCY | KES 500 |
ZIEHL & NEELSEN STAIN FOR AFB | KES 1000 |
GRAM STAIN | KES 500 |
CA 125 (OVARY) | KES 2600 |
CA 15-3 (BREAST) | KES 2600 |
CA 19-9 (PANCREASE) | KES 2600 |
CEA (COLORECTAL) | KES 2000 |
CA72-4 (OVARY,GASTRIC) | KES 6000 |
AFP (HEPATOMA & GERM CELL TUMOURS) | KES 2600 |
B2 MICROGLOBULIN | KES 3400 |
BHCG | KES 2700 |
PSA-FREE | KES 2500 |
PSA-TOTAL | KES 2500 |
DNA Test | KES 30000 |
Welcome to Hercules Healthcare, a premier specialist medical group practice dedicated to offering exceptional healthcare services.